Roues abrasives sur tige - Roues à lamelles en toile - LS

Roue à lamelles en toile sur tige avec grains abrasifs en oxyde d'aluminium. Le grain offre une combinaison unique entre l'enlèvement de matière et une finition uniforme.  Le support en coton souple offre une flexibilité extrême et un contact doux avec le ponçage. Grâce à son petit diamètre et à sa largeur réduite, cette meule permet un ponçage contrôlé même dans les petites zones. 
Aluminium
Alliages de haute qualité
Non ferreux
Acier Inox
Acier
Enlèvement de la rouille
Finition légers cordons de soudure
Finition des petits angels et petites dentures
Elimination et retouche de raccords soudés
Elimination et retouche de projections de soudure
Elimination et retouche d’oxydation
Elimination et retouche de lignes de ponçage
Ebavurer
Finition des cordons de soudure
Élimination de la décoloration des soudures
Enlever les revêtements
Élimination des rayures
Effacer les lignes de coupe
Élimine les imperfections dans les endroits difficiles d'accès
Ponçage
Propriétés:
  • Grain abrasif en oxyde d'aluminium. 
  • Support en coton flexible 
  • Grande variété de dimensions différentes

Spécifications

40-60-80-120-150-180-220-320
Oxyde d'aluminium
Non
Non
Diamètre (mm) Largeur (mm) Diamètre tige (mm) Grain TPM max. Code Stock Pièces/d'emballage Prix/d'emballage N° total d'unités
10 10 3 80 32000 LS/80/10103 - - - 0
10 10 3 120 32000 LS/120/10103 - - - 0
10 10 3 180 32000 LS/180/10103 - - - 0
10 10 3 320 32000 LS/320/10103 - - - 0
20 10 3 60 32000 LS/60/20103 - - - 0
20 10 3 80 32000 LS/80/20103 - - - 0
20 10 3 120 32000 LS/120/20103 - - - 0
20 10 3 180 32000 LS/180/20103 - - - 0
20 10 3 320 32000 LS/320/20103 - - - 0
20 10 6 80 32000 LS/80/20106 - - - 0
20 10 6 120 32000 LS/120/20106 - - - 0
20 10 6 150 32000 LS/150/20106 - - - 0
20 10 6 180 32000 LS/180/20106 - - - 0
30 5 6 120 25000 LS/120/30056 - - - 0
30 5 6 180 25000 LS/180/30056 - - - 0
30 5 6 220 25000 LS/220/30056 - - - 0
30 5 6 320 25000 LS/320/30056 - - - 0
30 10 3 40 25000 LS/40/30103 - - - 0
30 10 3 60 25000 LS/60/30103 - - - 0
30 10 3 120 25000 LS/120/30103 - - - 0
30 10 3 150 25000 LS/150/30103 - - - 0
30 10 3 320 25000 LS/320/30103 - - - 0
30 10 6 40 25000 LS/40/30106 - - - 0
30 10 6 60 25000 LS/60/30106 - - - 0
30 10 6 80 25000 LS/80/30106 - - - 0
30 10 6 120 25000 LS/120/30106 - - - 0
30 10 6 150 25000 LS/150/30106 - - - 0
30 10 6 180 25000 LS/180/30106 - - - 0
30 10 6 240 25000 LS/240/30106 - - - 0
30 10 6 320 25000 LS/320/30106 - - - 0
30 15 6 80 25000 LS/80/30156 - - - 0
50 10 6 60 15000 LS/60/50106 - - - 0
50 10 6 80 15000 LS/80/50106 - - - 0
50 10 6 120 15000 LS/120/50106 - - - 0
50 10 6 240 15000 LS/240/50106 - - - 0
50 20 6 40 15000 LS/40/50206 - - - 0
50 20 6 60 15000 LS/60/50206 - - - 0
50 20 6 80 15000 LS/80/50206 - - - 0
50 20 6 120 15000 LS/120/50206 - - - 0
50 20 6 180 15000 LS/180/50206 - - - 0
50 20 6 240 15000 LS/240/50206 - - - 0
50 20 6 320 15000 LS/320/50206 - - - 0
60 20 6 60 12500 LS/60/60206 - - - 0
60 20 6 80 12500 LS/80/60206 - - - 0
60 20 6 120 12500 LS/120/60206 - - - 0
60 20 6 240 12500 LS/240/60206 - - - 0
60 30 6 40 12500 LS/40/60306 - - - 0
60 30 6 60 12500 LS/60/60306 - - - 0
60 30 6 80 12500 LS/80/60306 - - - 0
60 30 6 120 12500 LS/120/60306 - - - 0
60 30 6 180 12500 LS/180/60306 - - - 0
60 30 6 240 12500 LS/240/60306 - - - 0
60 30 6 320 12500 LS/320/60306 - - - 0
60 50 6 60 11500 LS/60/60506 - - - 0
60 50 6 80 11500 LS/80/60506 - - - 0
60 50 6 240 11500 LS/240/60506 - - - 0
60 50 6 320 11500 LS/320/60506 - - - 0
60 50 6 400 - LS/400/60506 - - - 0
80 20 6 60 11500 LS/60/80206 - - - 0
80 30 6 40 11500 LS/40/80306 - - - 0
80 30 6 60 11500 LS/60/80306 - - - 0
80 30 6 80 11500 LS/80/80306 - - - 0
80 30 6 120 11500 LS/120/80306 - - - 0
80 30 6 180 11500 LS/180/80306 - - - 0
80 30 6 240 11500 LS/240/80306 - - - 0
80 30 6 320 11500 LS/320/80306 - - - 0
80 50 6 40 11500 LS/40/80506 - - - 0
80 50 6 60 11500 LS/60/80506 - - - 0
80 50 6 80 11500 LS/80/80506 - - - 0
80 50 6 120 11500 LS/120/80506 - - - 0
80 50 6 180 11500 LS/180/80506 - - - 0
80 50 6 240 11500 LS/240/80506 - - - 0
80 50 6 320 11500 LS/320/80506 - - - 0
40 10 6 320 18000 LS/320/40106 - - - 0
40 15 6 40 18000 LS/40/40156 - - - 0
40 15 6 60 18000 LS/60/40156 - - - 0
40 15 6 80 18000 LS/80/40156 - - - 0
40 15 6 120 18000 LS/120/40156 - - - 0
40 15 6 180 18000 LS/180/40156 - - - 0
40 15 6 240 18000 LS/240/40156 - - - 0
40 15 6 320 18000 LS/320/40156 - - - 0
40 20 6 60 18000 LS/60/40206 - - - 0
40 20 6 80 18000 LS/80/40206 - - - 0
40 20 6 320 18000 LS/320/40206 - - - 0
Disponible en stock
Sur demande
Info
Avez-vous besoin d'aide pour choisir le produit adapté à votre application ? Veuillez nous contacter et nous vous aiderons le plus vîte possible.

Voordelen

SAUS
check
Laat toe om materialen op een eenvoudige en consistente manier af te werken.
check
Perfecte, consistente en reproduceerbare afwerking van het werkstuk.
check
Heeft geen invloed op de geometrie van het werkstuk: geen slijpfouten.
check
Koeler schuren dan traditionele schuurmiddelen: minder kans op verkleuring .
check
Zeer vergevingsgezind : een fout wordt niet meteen afgestraft.
check
Ook geschikt voor materialen die extreme hitte genereren zoals titanium en kobaltlegeringen .
check
Veilig voor roestvrij staal (ijzervrij).
check
VOC-vrij.