Cloth flap wheels - Finimaster basic and other satinising machines

- Grinding
- Roughing
- Cleaning
- Satinising
- Deburring
To be mounted on: Finimaster Basic and other satinising machines
Specifications
24-40-60-80-120-180-240-320
No
No
Prices will be available once logged on.
Diameter (mm) | Width (mm) | Diameter shaft (mm) | Grit | Max. RPM | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|---|
100 | 50 | - | 24 | 5700 | FMLA/24/10050 | - | - | - | 0 |
100 | 50 | - | 40 | 5700 | FMLA/40/10050 | - | - | - | 0 |
100 | 50 | - | 60 | 5700 | FMLA/60/10050 | - | - | - | 0 |
100 | 50 | - | 80 | 5700 | FMLA/80/10050 | - | - | - | 0 |
100 | 50 | - | 120 | 5700 | FMLA/120/10050 | - | - | - | 0 |
100 | 50 | - | 180 | 5700 | FMLA/180/10050 | - | - | - | 0 |
100 | 50 | - | 240 | 5700 | FMLA/240/10050 | - | - | - | 0 |
100 | 50 | - | 320 | 5700 | FMLA/320/10050 | - | - | - | 0 |
100 | 100 | - | 24 | 5700 | FMLA/24/100100 | - | - | - | 0 |
100 | 100 | - | 40 | 5700 | FMLA/40/100100 | - | - | - | 0 |
100 | 100 | - | 60 | 5700 | FMLA/60/100100 | - | - | - | 0 |
100 | 100 | - | 80 | 5700 | FMLA/80/100100 | - | - | - | 0 |
100 | 100 | - | 120 | 5700 | FMLA/120/100100 | - | - | - | 0 |
100 | 100 | - | 180 | 5700 | FMLA/180/100100 | - | - | - | 0 |
100 | 100 | - | 240 | 5700 | FMLA/240/100100 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!