Stainless steel wire brushes - End brushes - S/s knotted wire

Specifications
Stainless steel
Price and product availability will appear here soon. #comingsoon
Diameter (mm) | Diameter shaft (mm) | Wire thickness (mm) | Wire length (mm) | Max. RPM | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|---|
20 | 6 | 0.26 | 29 | 20000 | BTIP20 | - | - | - | 0 |
23 | 6 | 0.35 | 29 | 20000 | BTIP24 | - | - | - | 0 |
23 | 6 | 0.26 | 29 | 20000 | BTIP23 | - | - | - | 0 |
30 | 6 | 0.35 | 29 | 20000 | BTIP31 | - | - | - | 0 |
30 | 6 | 0.26 | 29 | 20000 | BTIP30 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!