Cloth flap wheels - with center hole

- Soft working
- Much finer finish in comparison with grinding stones
- Cooler grinding
- A lot of material can be removed
To be mounted on:
- Stationary machines: e.g. grinding and polishing mills
- Wheels Ø 165 mm: heavy industrial machines with flexible shafts
Specifications
40-60-80-100-120-150-180-220-320
No
No
Prices will be available once logged on.
Diameter (mm) | Width (mm) | Diameter shaft (mm) | Grit | Max. RPM | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|---|
165 | 30 | - | 40 | 5700 | LA/40/16530 | - | - | - | 0 |
165 | 30 | - | 60 | 5700 | LA/60/16530 | - | - | - | 0 |
165 | 30 | - | 80 | 5700 | LA/80/16530 | - | - | - | 0 |
165 | 30 | - | 100 | 5700 | LA/100/16530 | - | - | - | 0 |
165 | 30 | - | 120 | 5700 | LA/120/16530 | - | - | - | 0 |
165 | 30 | - | 150 | 5700 | LA/150/16530 | - | - | - | 0 |
165 | 30 | - | 180 | 5700 | LA/180/16530 | - | - | - | 0 |
165 | 30 | - | 220 | 5700 | LA/220/16530 | - | - | - | 0 |
165 | 30 | - | 320 | 5700 | LA/320/16530 | - | - | - | 0 |
165 | 50 | - | 40 | 5700 | LA/40/16550 | - | - | - | 0 |
165 | 50 | - | 60 | 5700 | LA/60/16550 | - | - | - | 0 |
165 | 50 | - | 80 | 5700 | LA/80/16550 | - | - | - | 0 |
165 | 50 | - | 100 | 5700 | LA/100/16550 | - | - | - | 0 |
165 | 50 | - | 120 | 5700 | LA/120/16550 | - | - | - | 0 |
165 | 50 | - | 180 | 5700 | LA/180/16550 | - | - | - | 0 |
165 | 50 | - | 220 | 5700 | LA/220/16550 | - | - | - | 0 |
165 | 50 | - | 320 | 5700 | LA/320/16550 | - | - | - | 0 |
200 | 50 | - | 40 | 3000 | LA/40/20050 | - | - | - | 0 |
200 | 50 | - | 60 | 3000 | LA/60/20050 | - | - | - | 0 |
200 | 50 | - | 80 | 3000 | LA/80/20050 | - | - | - | 0 |
200 | 50 | - | 100 | 3000 | LA/100/20050 | - | - | - | 0 |
200 | 50 | - | 120 | 3000 | LA/120/20050 | - | - | - | 0 |
200 | 50 | - | 180 | 3000 | LA/180/20050 | - | - | - | 0 |
200 | 50 | - | 220 | 3000 | LA/220/20050 | - | - | - | 0 |
200 | 50 | - | 320 | 3000 | LA/320/20050 | - | - | - | 0 |
250 | 50 | - | 60 | 2800 | LA/60/25050 | - | - | - | 0 |
250 | 50 | - | 80 | 2800 | LA/80/25050 | - | - | - | 0 |
250 | 50 | - | 120 | 2800 | LA/120/25050 | - | - | - | 0 |
250 | 50 | - | 220 | 2800 | LA/220/25050 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!