Ball spindle mounted wheels - Cloth flap wheels



- Finishing of inside tube joints
- Sanding of hollow forms
- Deburring of bores
- Finishing of deep drawn parts, milled workpieces and extrusions
Specifications
40-60-80-120
Zirkonium oxide
No
No
Prices will be available once logged on.
Diameter (mm) | Diameter shaft (mm) | Grit | Advisory RPM | Max. RPM | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|---|
20 | 6 | 60 | 9500 | 22000 | LSBZ/60/206 | - | - | - | 0 |
20 | 6 | 80 | 9500 | 22000 | LSBZ/80/206 | - | - | - | 0 |
20 | 6 | 120 | 9500 | 22000 | LSBZ/120/206 | - | - | - | 0 |
30 | 6 | 40 | 8800 | 19500 | LSBZ/40/306 | - | - | - | 0 |
30 | 6 | 60 | 8800 | 19500 | LSBZ/60/306 | - | - | - | 0 |
30 | 6 | 80 | 8800 | 19500 | LSBZ/80/306 | - | - | - | 0 |
30 | 6 | 120 | 8800 | 19500 | LSBZ/120/306 | - | - | - | 0 |
50 | 6 | 40 | 5200 | 11500 | LSBZ/40/506 | - | - | - | 0 |
50 | 6 | 60 | 5200 | 11500 | LSBZ/60/506 | - | - | - | 0 |
50 | 6 | 80 | 5200 | 11500 | LSBZ/80/506 | - | - | - | 0 |
50 | 6 | 120 | 5200 | 11500 | LSBZ/120/506 | - | - | - | 0 |
60 | 6 | 40 | 4400 | 9800 | LSBZ/40/606 | - | - | - | 0 |
60 | 6 | 60 | 4400 | 9800 | LSBZ/60/606 | - | - | - | 0 |
60 | 6 | 80 | 4400 | 9800 | LSBZ/80/606 | - | - | - | 0 |
60 | 6 | 120 | 4400 | 9800 | LSBZ/120/606 | - | - | - | 0 |
40 | 6 | 40 | 6800 | 14800 | LSBZ/40/406 | - | - | - | 0 |
40 | 6 | 60 | 6800 | 14800 | LSBZ/60/406 | - | - | - | 0 |
40 | 6 | 80 | 6800 | 14800 | LSBZ/80/406 | - | - | - | 0 |
40 | 6 | 120 | 6800 | 14800 | LSBZ/120/406 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!