Tex flap wheels - Abrasive wheels


These sanding wheels are made of high-quality sanding fleece ensures optimum cutting power during a very long service life. The measured number of non woven flaps gives a nice, uniform brushed finish.
Brass
Copper
Copper, brass and bronze
Aluminium
High quality alloys
Non-ferrous
Stainless steel
Steel
Pre-polishing
Removing and refining oxidation
Polishing
Satinising
Brushing
Cleaning
Deburring
Paint stripping
Call outs:
Excellent for brushing stainless steel, aluminum and brass as well as removing rust and oxidation stains.
Properties:
- High-quality non woven material
- Waterproof
- Wooden core
Tip:
This type of wheel performs best with low pressure.
Specifications
AC-AF-AVF-CP-SF-SUF
Aluminium oxide
No
No
Prices will be available once logged on.
Diameter (mm) | Thickness (mm) | Center hole (mm) | Density | Advisory RPM | Max. RPM | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|---|---|
150 | - | 54 | - | - | 3600 | TA/AF/15050 | - | - | - | 0 |
150 | - | 54 | - | - | 3600 | TA/SF/15050 | - | - | - | 0 |
150 | - | 54 | - | - | 3600 | TA/AC/15050 | - | - | - | 0 |
150 | - | 54 | - | - | 3600 | TA/SUF/15050 | - | - | - | 0 |
150 | - | 54 | - | - | 3600 | TA/AVF/15050 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/AF/20050 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/CP/20050 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/CP/20030 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/AC/20030 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/AC/20050 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/AF/20030 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/AVF/20030 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/AVF/20050 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/SF/20030 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/SF/20050 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/SUF/20030 | - | - | - | 0 |
200 | - | 76 | - | - | 3000 | TA/SUF/20050 | - | - | - | 0 |
250 | - | 115 | - | - | 2800 | TA/AF/25060 | - | - | - | 0 |
250 | - | 115 | - | - | 2800 | TA/SUF/25060 | - | - | - | 0 |
250 | - | 115 | - | - | 2800 | TA/SF/25060 | - | - | - | 0 |
250 | - | 115 | - | - | 2800 | TA/AVF/25060 | - | - | - | 0 |
250 | - | 115 | - | - | 2800 | TA/AC/25060 | - | - | - | 0 |
250 | - | 115 | - | - | 2800 | TA/CP/25060 | - | - | - | 0 |
Legend
Available in stock
On request

Got a question?
Not sure which product is right for your application? Get in touch and we will assist you further!