Radial brushes - SBB
The flexible, moulded bristles of this radial brush contain an aluminium oxide-based ceramic abrasive grain. The special construction of these brushes offers more intense surface contact than wire brushes. These brushes remain abrasive for their entire service life.
Aluminium
High quality alloys
Hard wood
Non-ferrous
Stainless steel
Soft wood
Steel
Wood
Rust removal
Pre-polishing
Grinding and deburring internally
Structuring
Deburring
Paint stripping
Weld discolouration removal
Removing coatings
Mattifying
Call outs:
The high flexibility of the bristles makes these brushes the ideal abrasive brush for irregular and hard-to-reach surfaces.
Properties:
- Ceramic grit in a moulded polymer structure
- Extra safe as there are no wire fibres
- Highly flexible wire structure
- Grit sizes are recognizable by the colour of the wheel
Tip:
Works best with minimal pressure.
Facts:
These brushes come in three versions
- C - curved brush strokes
- A - straight bristles placed at an angle
- S - straight bristles placed at right angles
Specifications
Bound polyemers
Bound polyemers
80-120-220-400-600-1micron-6micron
Ceramic grain
Price and product availability will appear here soon. #comingsoon
Diameter (mm) | Width (mm) | Colour | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|
16 | 2 | Blue | SBB1228 | - | - | - | 0 |
16 | 2 | Yellow | SBB1222 | - | - | - | 0 |
16 | 2 | Red | SBB1226 | - | - | - | 0 |
16 | 2 | Pink | SBB1230 | - | - | - | 0 |
16 | 2 | White | SBB1224 | - | - | - | 0 |
25 | 2 | Blue | SBB1282 | - | - | - | 0 |
25 | 2 | Brown | SBB1272 | - | - | - | 0 |
25 | 2 | Dark green | SBB1274 | - | - | - | 0 |
25 | 2 | Yellow | SBB1276 | - | - | - | 0 |
25 | 2 | Red | SBB1280 | - | - | - | 0 |
50 | 2 | Blue | SBB1294 | - | - | - | 0 |
50 | 2 | Yellow | SBB1291 | - | - | - | 0 |
50 | 2 | Light green | SBB1296 | - | - | - | 0 |
50 | 2 | Peach | SBB1295 | - | - | - | 0 |
50 | 2 | Red | SBB1293 | - | - | - | 0 |
50 | 2 | White | SBB1292 | - | - | - | 0 |
75 | 0 | Yellow | SBB1873 | - | - | - | 0 |
75 | 3 | Dark green | SBB1872 | - | - | - | 0 |
75 | 2 | Blue | SBB1324 | - | - | - | 0 |
75 | 2 | Yellow | SBB1321 | - | - | - | 0 |
75 | 2 | Light green | SBB1326 | - | - | - | 0 |
75 | 2 | Peach | SBB1325 | - | - | - | 0 |
75 | 2 | Red | SBB1323 | - | - | - | 0 |
75 | 2 | White | SBB1322 | - | - | - | 0 |
150 | 13 | Blue | SBB1881 | - | - | - | 0 |
150 | 13 | Brown | SBB1890 | - | - | - | 0 |
150 | 13 | Dark green | SBB1891 | - | - | - | 0 |
150 | 13 | Yellow | SBB1878 | - | - | - | 0 |
150 | 13 | Yellow | SBB1892 | - | - | - | 0 |
150 | 13 | Peach | SBB1882 | - | - | - | 0 |
150 | 13 | Red | SBB1880 | - | - | - | 0 |
150 | 13 | White | SBB1879 | - | - | - | 0 |
200 | 25.4 | Yellow | SBB1905 | - | - | - | 0 |
200 | 25.4 | Green | SBB1904 | - | - | - | 0 |
200 | 25.4 | White | SBB1906 | - | - | - | 0 |
194 | 25.4 | Blue | SBB1899 | - | - | - | 0 |
194 | 25.4 | Yellow | SBB1896 | - | - | - | 0 |
194 | 25.4 | Red | SBB1898 | - | - | - | 0 |
194 | 25.4 | White | SBB1897 | - | - | - | 0 |
Available in stock
On request
Do you need help choosing the right product for your application? Please contact us and we will assist you further.
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.