Film grip sheets - 331GR
Open coated aluminium oxide grit with an active abrasive ingredient on a film backing. Extremely tear-resistant. Does not clog up, long life span, extremely large grit size range. Can be used for many purposes, especially with more intensive grinding operations. Ideal for finishing of soft wood types and car repair, paints, lacquers and varnishes. Used both wet and dry.
Aluminium
Car repair
Hard wood
Lacquer and varnish
Non-ferrous
Stainless steel
Soft wood
Steel
Structuring
Deburring
Paint stripping
Mattifying
Cut & polish paintwork
Sanding
Call outs:
Optimal for finishing jobs on soft woods and for bodywork, paints, lacquers and varnishes.
Properties:
- Open scattered aluminium oxide grit
- Abrasive additive
- Film backing
- Both dry and wet use
Tip:
Very versatile, especially for more intensive sanding work.
Specifications
40-60-80-100-120-150-180-220-320-400-600-800-1000-1200-1500-2000
Aluminium oxide
Yes
Yes
Film
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.
Extra information:
Price and product availability will appear here soon. #comingsoon
Dimensions (mm) | Perforations | Shape | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|
125x70 | 0 | V001 | 40 | 331GR/40/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 60 | 331GR/60/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 80 | 331GR/80/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 100 | 331GR/100/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 120 | 331GR/120/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 150 | 331GR/150/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 180 | 331GR/180/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 220 | 331GR/220/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 320 | 331GR/320/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 400 | 331GR/400/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 600 | 331GR/600/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 800 | 331GR/800/V001 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 40 | 331GR/40/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 60 | 331GR/60/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 80 | 331GR/80/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 100 | 331GR/100/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 120 | 331GR/120/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 150 | 331GR/150/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 180 | 331GR/180/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 220 | 331GR/220/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 320 | 331GR/320/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 400 | 331GR/400/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 600 | 331GR/600/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 800 | 331GR/800/VP02 | - | - | - | 0 |
80x80 | 0 | D001 | 40 | 331GR/40/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 60 | 331GR/60/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 80 | 331GR/80/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 120 | 331GR/120/D001 | - | - | - | 0 |
95x95 | 6 | DP01 | 40 | 331GR/40/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 60 | 331GR/60/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 80 | 331GR/80/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 120 | 331GR/120/DP01 | - | - | - | 0 |
230x115 | 10 | VP08 | 40 | 331GR/40/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 60 | 331GR/60/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 80 | 331GR/80/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 100 | 331GR/100/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 120 | 331GR/120/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 150 | 331GR/150/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 180 | 331GR/180/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 220 | 331GR/220/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 320 | 331GR/320/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 400 | 331GR/400/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 600 | 331GR/600/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 800 | 331GR/800/VP08 | - | - | - | 0 |
150x102 | 7 | DP04 | 40 | 331GR/40/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 60 | 331GR/60/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 80 | 331GR/80/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 120 | 331GR/120/DP04 | - | - | - | 0 |
Available in stock
On request
Do you need help choosing the right product for your application? Please contact us and we will assist you further.
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.