Paper grip sheets - 949GR
Antistatic, semi-open coated aluminium oxide on a very strong “F” paper base. The antistatic property ensures the easy removal of dust . The KP949FO is a product that can be used for various purposes. Perfect grade for both dry and hard woods as well as for those of a softer quality with a higher level of resin.
Aluminium
Car repair
Hard wood
Lacquer and varnish
Leather
Non-ferrous
Stainless steel
Soft wood
Steel
Deburring
Sanding
Properties:
- Antistatic
- Semi-open coated aluminium oxide
- Very strong “F” paper base
Tip:
Perfect grade for both dry and hard woods as well as for those of a softer quality with a higher level of resin.
Specifications
40-60-80-100-120-150-180-220-240-320-400
Aluminium oxide
No
No
F
Paper
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.
Extra information:
Price and product availability will appear here soon. #comingsoon
Dimensions (mm) | Perforations | Shape | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|
125x70 | 0 | V001 | 40 | 949GR/40/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 60 | 949GR/60/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 80 | 949GR/80/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 100 | 949GR/100/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 120 | 949GR/120/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 150 | 949GR/150/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 180 | 949GR/180/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 220 | 949GR/220/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 240 | 949GR/240/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 320 | 949GR/320/V001 | - | - | - | 0 |
125x70 | 0 | V001 | 400 | 949GR/400/V001 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 40 | 949GR/40/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 60 | 949GR/60/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 80 | 949GR/80/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 100 | 949GR/100/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 120 | 949GR/120/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 150 | 949GR/150/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 180 | 949GR/180/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 220 | 949GR/220/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 240 | 949GR/240/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 320 | 949GR/320/VP02 | - | - | - | 0 |
133x81 | 4 + 4 | VP02 | 400 | 949GR/400/VP02 | - | - | - | 0 |
80x80 | 0 | D001 | 40 | 949GR/40/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 60 | 949GR/60/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 80 | 949GR/80/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 120 | 949GR/120/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 240 | 949GR/240/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 320 | 949GR/320/D001 | - | - | - | 0 |
80x80 | 0 | D001 | 400 | 949GR/400/D001 | - | - | - | 0 |
95x95 | 6 | DP01 | 40 | 949GR/40/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 60 | 949GR/60/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 80 | 949GR/80/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 120 | 949GR/120/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 240 | 949GR/240/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 320 | 949GR/320/DP01 | - | - | - | 0 |
95x95 | 6 | DP01 | 400 | 949GR/400/DP01 | - | - | - | 0 |
230x115 | 10 | VP08 | 40 | 949GR/40/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 60 | 949GR/60/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 80 | 949GR/80/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 100 | 949GR/100/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 120 | 949GR/120/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 150 | 949GR/150/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 180 | 949GR/180/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 220 | 949GR/220/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 240 | 949GR/240/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 320 | 949GR/320/VP08 | - | - | - | 0 |
230x115 | 10 | VP08 | 400 | 949GR/400/VP08 | - | - | - | 0 |
150x102 | 7 | DP04 | 40 | 949GR/40/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 60 | 949GR/60/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 80 | 949GR/80/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 120 | 949GR/120/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 240 | 949GR/240/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 320 | 949GR/320/DP04 | - | - | - | 0 |
150x102 | 7 | DP04 | 400 | 949GR/400/DP04 | - | - | - | 0 |
Available in stock
On request
Do you need help choosing the right product for your application? Please contact us and we will assist you further.
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.