Spindle mounted unitized wheels - MAUS
Rebel One M-Line is made of a 3D-web of nylon fiber threads, impregnated with resin to which abrasive grains are added. This is then compressed into slabs of a specific density. Unitized abrasives are the newest generation of 3D abrasives. Attached to spindle this wheel can be used by any type of variable speed dye grinder.
Aluminium
High quality alloys
Non-ferrous
Stainless steel
Steel
Rust removal
Cleaning
Structuring
Deburring
Weld discolouration removal
Scratch removal
Improving surface roughness
Call outs:
The higher the density number the stiffer and coarser
- 5 -Soft
- 6 - Soft / Medium
- 7 - Medium
- 8 - Medium - Hard
Properties:
- High level of flexibility ensures that the abrasive adapts to the form of the workpiece
- The 3D abrasive can be used in different shapes, forms and ways
- Volatile Organic Compounds free
- 100% Solvent free
- Animal Derivative Free
Tip:
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.
This product is part of our Rebel One Unitized line.
Specifications
5-6-7-8
Aluminium oxide
No
Yes
Price and product availability will appear here soon. #comingsoon
Diameter (mm) | Width (mm) | Diameter shaft (mm) | Density | Max. RPM | Advisory RPM | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|---|---|---|---|
50 | 3 | 6 | 8 | 22900 | 11500 | MAUS/8/50036 | - | - | - | 0 |
50 | 6 | 6 | 5 | 22900 | 11500 | MAUS/5/50066 | - | - | - | 0 |
50 | 13 | 6 | 7 | 22900 | 11500 | MAUS/7/50136 | - | - | - | 0 |
50 | 13 | 6 | 8 | 22900 | 11500 | MAUS/8/50136 | - | - | - | 0 |
50 | 25 | 6 | 5 | 22900 | 11500 | MAUS/5/50256 | - | - | - | 0 |
50 | - | 6 | 5 | 22900 | 11500 | MAUS/5/50136 | - | - | - | 0 |
50 | - | 6 | 6 | 22900 | 11500 | MAUS/6/50256 | - | - | - | 0 |
50 | - | 6 | 6 | 22900 | 11500 | MAUS/6/50066 | - | - | - | 0 |
50 | - | 6 | 6 | 22900 | 11500 | MAUS/6/50136 | - | - | - | 0 |
50 | - | 6 | 7 | 22900 | 11500 | MAUS/7/50256 | - | - | - | 0 |
50 | - | 6 | 7 | 22900 | 11500 | MAUS/7/50036 | - | - | - | 0 |
50 | - | 6 | 7 | 22900 | 11500 | MAUS/7/50066 | - | - | - | 0 |
50 | - | 6 | 8 | 22900 | 11500 | MAUS/8/50066 | - | - | - | 0 |
50 | - | 6 | 8 | 22900 | 11500 | MAUS/8/50256 | - | - | - | 0 |
75 | 25 | 6 | 5 | 15000 | 7500 | MAUS/5/75256 | - | - | - | 0 |
75 | 25 | 6 | 6 | 15000 | 7500 | MAUS/6/75256 | - | - | - | 0 |
75 | 25 | 6 | 7 | 15000 | 7500 | MAUS/7/75256 | - | - | - | 0 |
75 | 25 | 6 | 8 | 15000 | 7500 | MAUS/8/75256 | - | - | - | 0 |
75 | - | 6 | 5 | 15000 | 7500 | MAUS/5/75066 | - | - | - | 0 |
75 | - | 6 | 5 | 15000 | 7500 | MAUS/5/75136 | - | - | - | 0 |
75 | - | 6 | 6 | - | - | MAUS/6/75136 | - | - | - | 0 |
75 | - | 6 | 6 | 15000 | 7500 | MAUS/6/75066 | - | - | - | 0 |
75 | - | 6 | 7 | - | - | MAUS/7/75066 | - | - | - | 0 |
75 | - | 6 | 7 | 15000 | 7500 | MAUS/7/75036 | - | - | - | 0 |
75 | - | 6 | 7 | - | - | MAUS/7/75136 | - | - | - | 0 |
75 | - | 6 | 8 | 15000 | 7500 | MAUS/8/75066 | - | - | - | 0 |
75 | - | 6 | 8 | - | - | MAUS/8/75136 | - | - | - | 0 |
75 | - | 6 | 8 | - | - | MAUS/8/75036 | - | - | - | 0 |
100 | 13 | 6 | 5 | 12000 | 6000 | MAUS/5/100136 | - | - | - | 0 |
100 | 13 | 6 | 8 | 12000 | 6000 | MAUS/8/100136 | - | - | - | 0 |
100 | 25 | 6 | 5 | 12000 | 6000 | MAUS/5/100256 | - | - | - | 0 |
100 | 25 | 6 | 6 | 12000 | 6000 | MAUS/6/100256 | - | - | - | 0 |
100 | - | 6 | 5 | - | - | MAUS/5/100066 | - | - | - | 0 |
100 | - | 6 | 6 | 12000 | 6000 | MAUS/6/100066 | - | - | - | 0 |
100 | - | 6 | 6 | 12000 | 6000 | MAUS/6/100136 | - | - | - | 0 |
100 | - | 6 | 7 | 12000 | 6000 | MAUS/7/100036 | - | - | - | 0 |
100 | - | 6 | 7 | 12000 | 6000 | MAUS/7/100256 | - | - | - | 0 |
100 | - | 6 | 7 | - | - | MAUS/7/100066 | - | - | - | 0 |
100 | - | 6 | 7 | 12000 | 6000 | MAUS/7/100136 | - | - | - | 0 |
100 | - | 6 | 8 | - | - | MAUS/8/100066 | - | - | - | 0 |
100 | - | 6 | 8 | 12000 | 6000 | MAUS/8/100256 | - | - | - | 0 |
100 | - | 6 | 8 | 12000 | 6000 | MAUS/8/100036 | - | - | - | 0 |
Available in stock
On request
Do you need help choosing the right product for your application? Please contact us and we will assist you further.
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.