Cloth belts - HZ72
High-quality aluminium/zirconium oxide on a highly resistant “Y” polyester backing. Ideal for demanding applications on stainless steel, aluminium, metal and non-ferrous metal. High cut rate. Can be used both wet and dry.
Aluminium
High quality alloys
Hard wood
Non-ferrous
Stainless steel
Soft wood
Steel
Finishing light weld seams
Grinding down pointed welds, unevenness and damage
Removing and refining weld seams
Removing and refining weld spatte
Deburring
Finishing weld seams
Sanding
Properties:
- High-quality alu/zirconia abrasive grain
- Heavy-duty "Y" polyester backing
Tip:
Best results in medium to heavy pressure
Specifications
blue
24-36-40-50-60-80-120
Zirkonium oxide
No
Yes
Y
Polyester
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.
Additional information to help choose the right belt:
Price and product availability will appear here soon. #comingsoon
Dimensions (mm) | Grit | Code | Stock | Pieces/package | Price/package | Total n° of units |
---|---|---|---|---|---|---|
2000x150 | 24 | HZ72/24/2000x150B | - | - | - | 0 |
2000x150 | 36 | HZ72/36/2000x150B | - | - | - | 0 |
2000x150 | 40 | HZ72/40/2000x150B | - | - | - | 0 |
2000x150 | 50 | HZ72/50/2000x150B | - | - | - | 0 |
2000x150 | 60 | HZ72/60/2000x150B | - | - | - | 0 |
2000x150 | 80 | HZ72/80/2000x150B | - | - | - | 0 |
2000x150 | 120 | HZ72/120/2000x150B | - | - | - | 0 |
2000x75 | 24 | HZ72/24/2000x75B | - | - | - | 0 |
2000x75 | 36 | HZ72/36/2000x75B | - | - | - | 0 |
2000x75 | 40 | HZ72/40/2000x75B | - | - | - | 0 |
2000x75 | 50 | HZ72/50/2000x75B | - | - | - | 0 |
2000x75 | 60 | HZ72/60/2000x75B | - | - | - | 0 |
2000x75 | 80 | HZ72/80/2000x75B | - | - | - | 0 |
2000x75 | 120 | HZ72/120/2000x75B | - | - | - | 0 |
450x50 | 40 | HZ72/40/450x50B | - | - | - | 0 |
450x50 | 60 | HZ72/60/450x50B | - | - | - | 0 |
450x50 | 80 | HZ72/80/450x50B | - | - | - | 0 |
450x50 | 120 | HZ72/120/450x50B | - | - | - | 0 |
457x13 | 40 | HZ72/40/457x13B | - | - | - | 0 |
457x13 | 60 | HZ72/60/457x13B | - | - | - | 0 |
457x13 | 80 | HZ72/80/457x13B | - | - | - | 0 |
457x13 | 120 | HZ72/120/457x13B | - | - | - | 0 |
457x19 | 40 | HZ72/40/457x19B | - | - | - | 0 |
457x19 | 60 | HZ72/60/457x19B | - | - | - | 0 |
457x19 | 80 | HZ72/80/457x19B | - | - | - | 0 |
457x19 | 120 | HZ72/120/457x19B | - | - | - | 0 |
457x6 | 40 | HZ72/40/457x6B | - | - | - | 0 |
457x6 | 60 | HZ72/60/457x6B | - | - | - | 0 |
457x6 | 80 | HZ72/80/457x6B | - | - | - | 0 |
457x6 | 120 | HZ72/120/457x6B | - | - | - | 0 |
457x9 | 40 | HZ72/40/457x9B | - | - | - | 0 |
457x9 | 60 | HZ72/60/457x9B | - | - | - | 0 |
457x9 | 80 | HZ72/80/457x9B | - | - | - | 0 |
457x9 | 120 | HZ72/120/457x9B | - | - | - | 0 |
463x13 | 40 | HZ72/40/463x13B | - | - | - | 0 |
463x13 | 60 | HZ72/60/463x13B | - | - | - | 0 |
463x13 | 80 | HZ72/80/463x13B | - | - | - | 0 |
463x13 | 120 | HZ72/120/463x13B | - | - | - | 0 |
463x19 | 40 | HZ72/40/463x19B | - | - | - | 0 |
463x19 | 60 | HZ72/60/463x19B | - | - | - | 0 |
463x19 | 80 | HZ72/80/463x19B | - | - | - | 0 |
463x19 | 120 | HZ72/120/463x19B | - | - | - | 0 |
520x13 | 40 | HZ72/40/520x13B | - | - | - | 0 |
520x13 | 60 | HZ72/60/520x13B | - | - | - | 0 |
520x13 | 80 | HZ72/80/520x13B | - | - | - | 0 |
520x13 | 120 | HZ72/120/520x13B | - | - | - | 0 |
520x16 | 40 | HZ72/40/520x16B | - | - | - | 0 |
520x16 | 60 | HZ72/60/520x16B | - | - | - | 0 |
520x16 | 80 | HZ72/80/520x16B | - | - | - | 0 |
520x16 | 120 | HZ72/120/520x16B | - | - | - | 0 |
520x20 | 40 | HZ72/40/520x20B | - | - | - | 0 |
520x20 | 60 | HZ72/60/520x20B | - | - | - | 0 |
520x20 | 80 | HZ72/80/520x20B | - | - | - | 0 |
520x20 | 120 | HZ72/120/520x20B | - | - | - | 0 |
520x30 | 40 | HZ72/40/520x30B | - | - | - | 0 |
520x30 | 60 | HZ72/60/520x30B | - | - | - | 0 |
520x30 | 80 | HZ72/80/520x30B | - | - | - | 0 |
520x30 | 120 | HZ72/120/520x30B | - | - | - | 0 |
520x6 | 40 | HZ72/40/520x6B | - | - | - | 0 |
520x6 | 60 | HZ72/60/520x6B | - | - | - | 0 |
520x6 | 80 | HZ72/80/520x6B | - | - | - | 0 |
520x6 | 120 | HZ72/120/520x6B | - | - | - | 0 |
533x13 | 40 | HZ72/40/533x13B | - | - | - | 0 |
533x13 | 60 | HZ72/60/533x13B | - | - | - | 0 |
533x13 | 80 | HZ72/80/533x13B | - | - | - | 0 |
533x13 | 120 | HZ72/120/533x13B | - | - | - | 0 |
533x9 | 40 | HZ72/40/533x9B | - | - | - | 0 |
533x9 | 60 | HZ72/60/533x9B | - | - | - | 0 |
533x9 | 80 | HZ72/80/533x9B | - | - | - | 0 |
533x9 | 120 | HZ72/120/533x9B | - | - | - | 0 |
610x13 | 40 | HZ72/40/610x13B | - | - | - | 0 |
610x13 | 60 | HZ72/60/610x13B | - | - | - | 0 |
610x13 | 80 | HZ72/80/610x13B | - | - | - | 0 |
610x13 | 120 | HZ72/120/610x13B | - | - | - | 0 |
610x6 | 40 | HZ72/40/610x6B | - | - | - | 0 |
610x6 | 60 | HZ72/60/610x6B | - | - | - | 0 |
610x6 | 80 | HZ72/80/610x6B | - | - | - | 0 |
610x6 | 120 | HZ72/120/610x6B | - | - | - | 0 |
620x40 | 40 | HZ72/40/620x40B | - | - | - | 0 |
620x40 | 60 | HZ72/60/620x40B | - | - | - | 0 |
620x40 | 80 | HZ72/80/620x40B | - | - | - | 0 |
620x40 | 120 | HZ72/120/620x40B | - | - | - | 0 |
675x40 | 40 | HZ72/40/675x40B | - | - | - | 0 |
675x40 | 60 | HZ72/60/675x40B | - | - | - | 0 |
675x40 | 80 | HZ72/80/675x40B | - | - | - | 0 |
675x40 | 120 | HZ72/120/675x40B | - | - | - | 0 |
Available in stock
On request
Do you need help choosing the right product for your application? Please contact us and we will assist you further.
Voordelen
Laat toe om materialen op een
eenvoudige
en
consistente
manier af te werken.
Perfecte, consistente en reproduceerbare
afwerking
van het werkstuk.
Heeft geen invloed op de
geometrie
van het werkstuk: geen slijpfouten.
Koeler schuren dan traditionele schuurmiddelen: minder kans op
verkleuring
.
Zeer vergevingsgezind
: een fout wordt niet meteen afgestraft.
Ook geschikt voor materialen die extreme hitte genereren zoals
titanium
en
kobaltlegeringen
.
Veilig voor roestvrij staal (ijzervrij).
VOC-vrij.